Ironbooks / profit & loss
Profit & Loss
Anonymized painting contractor · August 1 – August 31, 2026
Total income
$56KService revenueOperating expenses
$3,063Before job costsNet income
$35K61.9% net margin| Account | Amount | % of income |
|---|---|---|
| Income | $56K | 100.0% |
| Service Revenue | $56K | 100.0% |
| Cost of Goods Sold | $18K | 32.6% |
| Direct Field Labour — Painting | $17K | 30.1% |
| Employer CPP & EI Contributions — Field | $1,338 | 2.4% |
| Job Supplies & Materials | $76 | 0.1% |
| Gross Profit | $38K | 67.4% |
| Operating Expenses | $3,063 | 5.5% |
| Admin Team PayrollVirtual Assistant | $1,610 | 2.9% |
| FinancialBank Charges | $186 | 0.3% |
| InsuranceInsurance — Other | $582 | 1.0% |
| MarketingOnline Advertising — Ad Spend | $209 | 0.4% |
| Office & AdminUtilities | $261 | 0.5% |
| Travel & MealsMeals (50% deductible) | $9 | <0.1% |
| Vehicle ExpensesFuel — Overhead | $206 | 0.4% |
| Net Profit | $35K | 61.9% |
A clean, reconciled view built from categorised business activity.

